Villages and Union Counsils in Tehsil Phalia
| S.No | Name of Union Council | Names of Villages | Muslims | Non-Muslim | Total | 
| 24. | Dhoul | 1. Dhoul | 4877 | 7 | 4884 | 
| 2.  | 2518 | 9 | 2527 | ||
| 3. Ladher | 1999 | 1 | 2000 | ||
| 4. Madhary | 2431 | 1 | 2432 | ||
| 5. Thathi Bawa | 557 | 1 | 558 | ||
| 6. Pir Bollah | 250 | 2 | 252 | ||
| 7. Chani Jawai Shah | 267 | x | 267 | ||
| 8. Chak Meerak | 450 | x | 450 | ||
| 9. Mughal Pura Dakhli Phalia | 203 | x | 203 | ||
| 25. | Raikey | 1. Raikey | 1588 | 1 | 1589 | 
| 2. Ragh | 2075 | x | 2075 | ||
| 3. Ruk | 184 | x | 184 | ||
| 4. Matmal | 499 | 1 | 500 | ||
| 5. Sarlay | 1583 | x | 1583 | ||
| 6. Chak Dala | 517 | x | 517 | ||
| 7. Pindi Mugho | 1265 | 5 | 1270 | ||
| 8. Pindi Lala | 2387 | x | 2387 | ||
| 9. Pindi Noora | 650 | x | 650 | ||
| 10.Haideri Mohalla Dakhli Phalia | 418 | x | 418 | ||
| 11.Qila Sardar Attar Singh | 418 | x | 418 | ||
| 26. | Doughal | 1. Doughal | 1502 | 5 | 1507 | 
| 2.  | 1280 | x | 1280 | ||
| 3.  | 1253 | 5 | 1258 | ||
| 4. Kelu | 2648 | x | 2648 | ||
| 5. Daday | 696 | 1 | 697 | ||
| 6. Chatkay | 630 | x | 630 | ||
| 7. Phalia Boota | 453 | x | 453 | ||
| 8. Collage Mohallah Dakhli Phalia | 725 | x | 725 | ||
| 9. Kot Hamad Shah | 446 | x | 446 | ||
| 10.Malo Mahi Giran | 256 | 2 | 258 | ||
| 27. | 1.  | 2277 | x | 2277 | |
| 2. Murid | 633 | 1 | 634 | ||
| 3. Saliman | 1203 | x | 1203 | 
| S.No | Name of Union Council | Names of Villages | Muslims | Non-Muslim | Total | 
| 4. Thathi Murid | 471 | x | 471 | ||
| 5. Burj Ghanian | 440 | x | 440 | ||
| 6. Dhaboola | 821 | x | 821 | ||
| 7. Manga | 654 | x | 654 | ||
| 8. Bahoo | 805 | x | 805 | ||
| 9. Kot Nabi Shah | 473 | x | 473 | ||
| 10. Gajjan | 862 | x | 862 | ||
| 11. Chhani Syedan | 427 | x | 427 | ||
| 12. Chak Lakhia | 359 | x | 359 | ||
| 13. Bahri | 1811 | 1 | 1812 | ||
| 14. Ratoo | 475 | x | 475 | ||
| 15. Chak Kamal | 623 | 2 | 625 | ||
| 16. Randali | 1153 | 1 | 1154 | ||
| 28. | Dherekan Kalan | 1. Dherekan Kalan | 1895 | x | 1895 | 
| 2. Dherekan Khured | 1205 | x | 1205 | ||
| 3. Bhagat | 665 | x | 665 | ||
| 4. Sarang | 1164 | x | 1164 | ||
| 5. Agroia | 1519 | 38 | 1557 | ||
| 6. Kotha Bhola | 58 | x | 58 | ||
| 7. Marewala | 79 | x | 79 | ||
| 8. Kotla shah Hussain | 329 | 1 | 330 | ||
| 9. Kotla Munawar Shah | 424 | x | 424 | ||
| 10. Pheray | 2394 | 1 | 2395 | ||
| 11. Luk | 1536 | x | 1536 | ||
| 29. | Helan | 1. Helan | 5244 | 20 | 5266 | 
| 2. Kot Sattar Gharbi | 747 | 1 | 748 | ||
| 3. Do-Burji | 661 | 1 | 662 | ||
| 4. Kot Rehm Shah | 1843 | x | 1843 | ||
| 5. Kotli Khurd | 680 | 1 | 681 | ||
| 6. Haiger Kurd | 799 | 2 | 801 | ||
| 7. Bhinder Klan | 855 | 1 | 856 | ||
| 8. Rajoa | 1301 | 119 | 1420 | ||
| 30. | Pharianwali | 1. Pharianwali | 3717 | 17 | 3734 | 
| S.No | Name of Union Council | Names of Villages | Muslims | Non-Muslim | Total | 
| 2. Loha Tiba | 460 | x | 460 | ||
| 3. Chakora | 330 | x | 330 | ||
| 4.  | 1255 | x | 1255 | ||
| 5. Ghagoki | 815 | x | 815 | ||
| 6. Sohawa Warrichan | 1359 | 1 | 1360 | ||
| 7. Ran Sekey | 1313 | x | 1313 | ||
| 8. Bhinder Khurd | 757 | 2 | 759 | ||
| 31. | Haigarwala | 1. Haigarwala | 3164 | x | 3164 | 
| 2. Chak Zahar | 2356 | 15 | 2371 | ||
| 3. Kot Phuley Shah | 1187 | x | 1187 | ||
| 4. Chak Mitha | 2114 | 8 | 2122 | ||
| 5. Pindi Dhothran | 1382 | 4 | 1386 | ||
| 32. | Pindi Kaloo | 1. Pindi Kaloo | 3947 | 1 | 3948 | 
| 2. Janokey | 598 | x | 598 | ||
| 3. Kirlianwala | 868 | x | 868 | ||
| 4. Melu | 535 | x | 535 | ||
| 5. Arzani | 643 | x | 643 | ||
| 6. Kot Sattar Sharki | 995 | 1 | 996 | ||
| 7. Ranmal | 1884 | 3 | 1887 | ||
| 8. Kot Pejo | 684 | x | 684 | ||
| 33. | 2547 | 34 | 2581 | ||
| 1213 | x | 1213 | |||
| 3.  | 3213 | x | 3213 | ||
| 4. Basi Khurd | 124 | x | 124 | ||
| 5. Basi Kalan | 465 | x | 465 | ||
| 564 | x | 564 | |||
| 7. Chhani Mast | 661 | x | 661 | ||
| 8. Santhal | 965 | x | 965 | ||
| 9. Shakh Ali Pur | 773 | x | 773 | ||
| 10. Kot Multanianwala | 531 | x | 531 | ||
| 11. Ado Sarwani | 488 | x | 488 | ||
| 34. | Charanwala | 1. Charanwala | 1626 | 1 | 1627 | 
| S.No | Name of Union Council | Names of Villages | Muslims | Non-Muslim | Total | 
| 2. Jhanda Chohan | 617 | x | 617 | ||
| 3. Checheranwali | 1158 | x | 1158 | ||
| 4. Chak Jewean | 1252 | 1 | 1253 | ||
| 5. Sanhanwala | 2702 | x | 2702 | ||
| 6. Rasulpur | 321 | 1 | 322 | ||
| 7. Chak Saida | 1043 | 1 | 1044 | ||
| 8. Kotli Qazi | 1562 | x | 1562 | ||
| 9. Rakh Kotli Qazi | Be-chargh | x | x | ||
| 35. | Haslanwala | 1. Haslanwala | 2997 | x | 2997 | 
| 2. Lasoori Kalan | 2655 | 2 | 2657 | ||
| 3. Lasoori Khurd | 623 | 2 | 625 | ||
| 4. Noor Jamal | 813 | 1 | 814 | ||
| 5. Chohranwala | 1906 | 1 | 1907 | ||
| 6. Chak Khawaja | 1365 | 23 | 1388 | ||
| 7. Thatha Ameer | 639 | x | 639 | ||
| 8. Thatha Hast | 551 | x | 551 | ||
| 9. Noor Pur | 327 | x | 327 | ||
| 10. Gadhu Sultan | 262 | x | 262 | ||
| 36. | Jokalian | 1. Jokalian | 4980 | 19 | 4999 | 
| 2. Thatha Alia | 1664 | 2 | 1666 | ||
| 3. Chani Mahram | 417 | 1 | 418 | ||
| 4. Chani Ghania | Be-Chariagh | x | x | ||
| 5. Kot Kakay Shah | 264 | 18 | 282 | ||
| 6. Thatha Naik | 257 | x | 257 | ||
| 7. Chani Sahanpal | 368 | x | 368 | ||
| 8. Kotla Mehmood Shah | 363 | x | 363 | ||
| 9. Sahnpal | 813 | x | 813 | ||
| 10. Sahanianwala | 162 | x | 162 | ||
| 37. | Narang | 1. Narang | 1838 | 1 | 1839 | 
| 2. Asad Ullah Pur | 1496 | 403 | 1899 | ||
| 3. Long | 1090 | 1 | 1091 | ||
| 4. Charkay | 908 | 2 | 910 | ||
| 5. Kamonkey | 775 | x | 775 | 
| S.No | Name of Union Council | Names of Villages | Muslims | Non-Muslim | Total | 
| 6. Bella Mushtarka | Be-Charagh | x | x | ||
| 7. Malhian | 338 | x | 338 | ||
| 8. Ritti Pindi | 725 | 1 | 726 | ||
| 9. Khooser | 1563 | 1 | 1564 | ||
| 10. Dadhu Kalan | 1245 | 7 | 1252 | ||
| 11. Dudhrey | 704 | 61 | 765 | ||
| 38. | Thathi Shah Mohd. | 1. Thathi Shah Muhammad | 1184 | x | 1184 | 
| 2. Alhan | 714 | x | 714 | ||
| 3. Channi Mughlan | 170 | x | 170 | ||
| 4. Rakh Chhani Mughlan | Be-Charagh | x | x | ||
| 5. Dharm Kot | 227 | x | 227 | ||
| 6. Korey Karm Shah | 1391 | x | 1391 | ||
| 7. Gudgore | 141 | x | 141 | ||
| 8. Jago Kalan | 1152 | 1 | 1153 | ||
| 9. Jago Kurd | 270 | x | 270 | ||
| 10. Thatha Khan Muhammad | 159 | x | 159 | ||
| 11. Thatha Gul Goian | 434 | x | 434 | ||
| 596 | x | 596 | |||
| 13. Ckook Kalan | 440 | x | 440 | ||
| 14. Kapoor Kot | 226 | x | 226 | ||
| 15. Melu Kohna | 1458 | 8 | 1466 | ||
| 1610 | x | 1610 | |||
| 39. | Bhekho | 1. Bhekho | 2705 | 13 | 2718 | 
| 2. Burj Agra | 1285 | x | 1285 | ||
| 3. Khairawal | 1323 | x | 1323 | ||
| 4. Takhat Mal | 1257 | x | 1257 | ||
| 5. Chak Shahbaz | 1283 | x | 1283 | ||
| 6. Gahrey | 465 | x | 465 | ||
| 7. Bhuk | 519 | x | 519 | ||
| 8. Seerey | 3261 | x | 3261 | ||
| 40. | Saida | 1.  | 3778 | 7 | 3785 | 
| 2. Dandka | 1224 | 4 | 1228 | ||
| 3. Dhola Kalan | 1264 | x | 1264 | 
| S.No | Name of Union Council | Names of Villages | Muslims | Non-Muslim | Total | 
| 4. Dhola Khurd | 837 | 1 | 838 | ||
| 5. Kala Shadian | 3453 | 15 | 3468 | ||
| 6. Thatha Hakamwala | 65 | 1 | 66 | ||
| 41. | Bhoa Hassan | 1.  | 1336 | 1 | 1337 | 
| 2. Bhekeywala | 925 | 1 | 926 | ||
| 3. Davi Garh | 742 | 1 | 743 | ||
| 4.  | 766 | x | 766 | ||
| 5. Melu Nou | 769 | x | 769 | ||
| 6.  | 1481 | x | 1481 | ||
| 7. Chak Mian | 484 | x | 484 | ||
| 8. Chhani Gehna | 1010 | x | 1010 | ||
| 9. Burj Gehna | 79 | x | 79 | ||
| 10. Bhutta Kohna | 204 | x | 204 | ||
| 11. Bhutta Nau | 674 | x | 674 | ||
| 12. Burj Murraran | 3 | x | 3 | ||
| 13. Burj Rathoran | Be-Gharagh | x | x | ||
| 14. Chhani Murraran | Be-Gharagh | x | x | ||
| 15. FurkhPur Kohna | 714 | x | 714 | ||
| 16. Thathi Murraran | 893 | x | 893 | ||
| 17. Noor Pur Ketvi | 412 | x | 412 | ||
| 18. Furkh Pur Naau | 400 | x | 400 | ||
| 19. Chakori | 215 | x | 215 | ||
| 20. Burj Hassan | 22 | x | 22 | ||
| 21. Khamb Alam | 296 | x | 296 | ||
| 22. Kokaray | 322 | 1 | 323 | ||
| 23. Nosehra Bhattian | 584 | x | 584 | ||
| 24. Akal Garh | Be-Charagh | x | x | ||
| 42. | Dhunni Kalan | 1. Dhunni Kalan | 2316 | 5 | 2321 | 
| 2. Dhunni Khurd | 1948 | x | 1948 | ||
| 3. Mehr Kot | 96 | x | 96 | ||
| 4. Dhala | 711 | x | 711 | ||
| 5. Chayto | 1401 | 1 | 1402 | ||
| 6. Walayatwala | 326 | x | 326 | ||
| 7. Burj Bakhat | 662 | x | 662 | 
| S.No | Name of Union Council | Names of Villages | Muslims | Non-Muslim | Total | 
| 8. Khamb Kalan | 1020 | x | 1020 | ||
| 1500 | 12 | 1512 | |||
| 10. Jajaur | 1428 | 1 | 1429 | ||
| 11. Kot Sehr Muhammad | 1637 | 8 | 1645 | ||
| 12. Garh Lakan | 171 | x | 171 | ||
| 43. | Bherowal | 1. Bherowal | 3876 | 1 | 3877 | 
| 2. Thakar Kalan | 2126 | 6 | 2132 | ||
| 3. Thakar Miana | 288 | x | 288 | ||
| 4. Basti Mukhdoom | 717 | x | 717 | ||
| 5. Chak Chot | 95 | x | 95 | ||
| 6. Chot Kalan | 928 | x | 928 | ||
| 7. Chot Khurd | 344 | x | 344 | ||
| 8. Humber | 931 | x | 931 | ||
| 9. Musa Khurd | 1175 | 1 | 1176 | ||
| 10. Qila Sirdar Jawaher | 205 | x | 205 | ||
| 11. Burj Umer | Be-Gharagh | x | x | ||
| 12. Kanianwala | Be-Gharagh | x | x | ||
| 13. Tilianwala | = | x | x | ||
| 14. Chhajanwala | = | x | x | ||
| 44. | Kot Hast Khan | 1. Kot Hast Khan | 938 | x | 938 | 
| 2. Orey | 273 | x | 273 | ||
| 3. Kadhar Gharbi | 1874 | 1 | 1875 | ||
| 4. Lakha | 1564 | x | 1564 | ||
| 5. Syed | 1037 | 2 | 1039 | ||
| 6. Raan | 1451 | 17 | 1468 | ||
| 7. Waryam | 2149 | 2 | 2141 | ||
| 8. Fattuwala | 1633 | 3 | 1636 | ||
| 45. | Her Do Rerka | 1. Her Do Rerka | 9666 | 54 | 9720 | 
| 2. Jassowal | 2252 | 11 | 2263 | ||
| 46. | Mamdana | 1. Mamdana | 2921 | 52 | 2973 | 
| 2. Chak Alam | 867 | 2 | 869 | ||
| 3. Baryar | 329 | x | 329 | ||
| 4. Chak No. 43 | 1427 | 6 | 1433 | ||
| 5. Chak No. 44 | 2362 | 182 | 2544 | ||
| 6. Pipli | 1090 | 8 | 1098 | ||
| 7. Musa Kalan | 1721 | 9 | 1730 | 
Also Read This
Union Counsils and Villages in Tehsil Mandi Bahauddin
 
		 Maken
Maken Khaian
Khaian Rural Area Qadirabad
Rural Area Qadirabad Bhoa Hassan
Bhoa Hassan Kot Pindiwala
Kot Pindiwala Badshahpur
Badshahpur Bhallowal
Bhallowal Mong
Mong Chak Basawa
Chak Basawa Sahna
Sahna Sohawa Bolani
Sohawa Bolani
 Kot Balaoch
Kot Balaoch Mong
Mong