WAPDA load shedding Light schedule in Mandi Bahauddin
GEPCO Load Shedding Schedule in Mandi Bahauddin April 2026
The Gujranwala Electric Power Company (GEPCO) has officially released the load shedding schedule for April 2026. This schedule affects the regional circles of Mandi Bahauddin, Phalia, and Malakwal.
As the spring heat begins to rise, staying ahead of these power outages is essential for keeping your home and business running smoothly.
| Sr. No. | NAME OF GRID STATION | FEEDER NAME | DATE |
| 01 | 132-KV Mandi Bahaudin | KHEWA | 06-04-2026 12-04-2026 |
| 02 | 132KV MBDIN | GULSHAN IQBAL | 06-04-2026 09-04-2026 12-04-2026 15-04-2026 20-04-2026 |
| 03 | 132KV MBDIN | CANAL | 06-04-2026 09-04-2026 12-04-2026 15-04-2026 20-04-2026 |
| 04 | 132KV MBDIN | JULANA | 09-04-2026 12-04-2026 20-04-2026 |
| 05 | 132KV MBDIN | GHURA | 09-04-2026 12-04-2026 20-04-2026 |
| 06 | 132KV MBDIN | PHALIA RD | 09-04-2026 12-04-2026 20-04-2026 |
| 07 | 132KV MBDIN | SHAH TAJ | 09-04-2026 12-04-2026 20-04-2026 |
| 08 | 132KV MBDIN | SUFI CITY | 09-04-2026 12-04-2026 20-04-2026 |
| 09 | 132KV MBDIN | CRYSTAL | 09-04-2026 12-04-2026 |
| 10 | 132KV MBDIN | KATCHERY | 09-04-2026 12-04-2026 |
| 11 | 132KV MBDIN | WASU | 09-04-2026 12-04-2026 |
| 12 | 132KV MBDIN | CITY | 09-04-2026 12-04-2026 |
| 13 | 132KV MBDIN | SHAFAQT ABAD | 09-04-2026 12-04-2026 |
| 14 | 132KV MBDIN | RASOOL UNIVISERTY | 09-04-2026 12-04-2026 |
| 15 | 132KV MBDIN | SOHAWA | 09-04-2026 12-04-2026 |
| 16 | 132KV MBDIN | AL ASAR | 09-04-2026 12-04-2026 |
| 17 | 132KV MBDIN | Complex | 12-04-2026 |
| 18 | 132KV HELLAN | R.S Challianwala | 06-04-2026 13-04-2026 15-04-2026 |
| 19 | 132KV Phalia | Phalia City | 05-04-2026 19-04-2026 26-04-2026 |
| 20 | 132KV Phalia | Gujrat Road | 05-04-2026 19-04-2026 26-04-2026 |
| 21 | 132KV Phalia | Lak | 05-04-2026 14-04-2026 19-04-2026 26-04-2026 |
| 22 | 132KV Phalia | Dhareikan | 05-04-2026 14-04-2026 19-04-2026 26-04-2026 |
| 23 | 132KV Phalia | Ghanian | 05-04-2026 14-04-2026 19-04-2026 26-04-2026 |
| 24 | 132KV Khutiala Sheikhan | Saida | 06-04-2026 13-04-2026 |
| 25 | 132KV New Malakwal | Dhop Sarri | 08-04-2026 14-04-2026 |
Note: Residents are encouraged to check their specific feeder name on their latest electricity bill and cross-reference it with the detailed digital list available on the GEPCO official portal.
Stay Informed: For real-time updates or to report a local fault, residents of Mandi Bahauddin, Phalia, and Malakwal can contact the GEPCO helpline at 118 or SMS their complaint to 8118.