Mandi Bahauddin Train timing
Hazara Express Up Karachi To Havelian Timings
Stop | Arrival | Departure |
Karachi City | Start | 5:50 |
Karachi Cant | 6:00 | 6:15 |
Drig Road | 6:32 | 6:34 |
Landhi Jn | 6:54 | 6:56 |
Kotri Jn | 8:27 | 8:29 |
Hyderabad Jn | 8:45 | 8:50 |
Tando Adam Jn | 9:40 | 9:42 |
Shadadpur | 9:59 | 10:01 |
Nawabshah Jn | 10:32 | 10:34 |
Pad Idan | 11:16 | 11:18 |
Bhiria Road | 11:31 | 11:33 |
Mahrabpur Jn | 11:54 | 11:56 |
Khairpur | 12:44 | 12:46 |
Rohri Jn | 13:25 | 13:50 |
Pano Akil | 14:18 | 14:20 |
Ghotki | 14:43 | 14:45 |
Mirpur Mathelo | 15:09 | 15:11 |
Sadiqabad | 16:04 | 16:06 |
Rahim Yar Khan | 16:35 | 16:40 |
Khanpur Jn | 17:30 | 17:35 |
Liaqatpur | 18:08 | 18:10 |
Dera Nawab Sahib | 18:47 | 18:49 |
Mubarakpur | 19:11 | 19:13 |
Samasata Jn | 19:51 | 19:53 |
Bahawalpur | 20:10 | 20:15 |
Lodhran Jn | 20:36 | 20:38 |
Shujabad | 21:14 | 21:16 |
Multan Cant | 21:50 | 22:20 |
Khanewal Jn | 23:00 | 23:05 |
Shorkot Cant. Jn | 0:10 | 0:15 |
Jhang Sadar | 1:40 | 1:45 |
Sillanwali | 3:16 | 3:18 |
Shahinabad Jn | 3:40 | 3:41 |
Sargodha Jn | 4:10 | 4:35 |
Bhalwal | 5:09 | 5:11 |
Malakwal Jn | 6:05 | 6:10 |
Mandi Baha-Ud-Din | 6:42 | 6:44 |
Dinga | 7:13 | 7:15 |
Lala Musa Jn | 7:50 | 7:55 |
Jhelum | 8:34 | 8:36 |
Gujar Khan | 9:58 | 10:00 |
Rawalpindi | 11:11 | 11:40 |
Golra Sharif | 11:58 | 12:00 |
Taxila Jn | 12:21 | 12:23 |
Kot Najib Ullah | 13:09 | 13:11 |
Haripur Hazara | 13:30 | 13:32 |
Havelian | 14:40 | End |
Hazara Express Down Havelian To Karachi Timings
Stop | Arrival | Departure |
Havelian | Start | 14:00 |
Haripur Hazara | 14:52 | 14:54 |
Kot Najib Ullah | 15:12 | 15:14 |
Taxila Jn | 15:57 | 15:59 |
Golra Sharif | 16:17 | 16:19 |
Rawalpindi | 16:35 | 17:05 |
Gujar Khan | 18:00 | 18:03 |
Jhelum | 19:17 | 19:19 |
Lala Musa Jn | 19:52 | 19:57 |
Dinga | 20:22 | 20:24 |
Mandi Baha-Ud-Din | 20:45 | 20:50 |
Malakwal Jn | 21:25 | 21:30 |
Bhalwal | 22:20 | 22:22 |
Sargodha Jn | 23:00 | 23:25 |
Shahinabad Jn | 23:52 | 23:54 |
Sillanwali | 0:07 | 0:09 |
Jhang Sadar | 1:35 | 1:40 |
Shorkot Cant. Jn | 3:25 | 3:30 |
Khanewal Jn | 4:45 | 4:50 |
Multan Cant | 5:30 | 6:00 |
Shujabad | 6:33 | 6:35 |
Lodhran Jn | 7:13 | 7:15 |
Bahawalpur | 7:35 | 7:40 |
Samasata Jn | 8:00 | 8:02 |
Mubarakpur | 8:22 | 8:24 |
Dera Nawab Sahib | 8:40 | 8:42 |
Liaqatpur | 9:29 | 9:31 |
Khanpur Jn | 10:20 | 10:25 |
Rahim Yar Khan | 11:00 | 11:05 |
Sadikabad | 11:25 | 11:27 |
Mirpur Mathelo | 12:17 | 12:19 |
Pano Akil | 12:43 | 12:45 |
Rohri Jn | 14:05 | 14:30 |
Khairpur | 14:53 | 14:55 |
Mahrabpur Jn | 15:33 | 15:35 |
Bhiria Road | 15:56 | 15:58 |
Pad Idan | 16:11 | 16:13 |
Nawabshah Jn | 17:10 | 17:12 |
Shahdarpur | 17:58 | 18:00 |
Tando Adam | 18:27 | 18:29 |
Hyderabad Jn | 19:10 | 19:20 |
Kotri Jn | 19:35 | 19:37 |
Landhi Jn | 21:11 | 21:13 |
Drig Road | 21:32 | 21:34 |
Karachi Cant | 21:55 | 22:00 |
Karachi City | 22:10 | End |
Karana Passenger 353 Up Sargodha To Lala Musa Timings
Stop | Arrival | Departure |
Sargodha Jn | Start | 11:00 |
Ajnala | 11:24 | 11:25 |
Bhalwal | 11:42 | 11:52 |
Phularwan | 12:09 | 12:10 |
Ratto Kala | 12:17 | 12:18 |
Mona | 12:24 | 12:26 |
Pind Mukko | 12:35 | 12:36 |
Pakhowal | 12:44 | 12:46 |
Banh Mianwala (Halt) | 13:01 | 13:02 |
Chak Saida | 13:08 | 13:09 |
Malakwal Jn | 13:15 | 13:25 |
Hariah | 13:38 | 13:39 |
Mandi Baha-Ud-Din | 13:58 | 14:00 |
Chilianwala | 14:14 | 14:15 |
Chak Sher Muhammad | 14:21 | 14:22 |
Dinga | 14:30 | 14:32 |
Jaurah Karnana | 14:46 | 14:48 |
Akhtar Karnana | 14:54 | 14:55 |
Lala Musa Jn | 15:05 | End |
Karana Passenger 354 Down Lalamusa To Sargodha Timings
Stop | Arrival | Departure |
Lala Musa Jn | Start | 6:00 |
Akhtar Karnana | 6:12 | 6:13 |
Jaurah Karnana | 6:20 | 6:21 |
Dinga | 6:35 | 6:37 |
Chak Sher Muhammad | 6:48 | 6:49 |
Chilianwala | 6:55 | 6:56 |
Mandi Baha-Ud-Din | 7:22 | 7:24 |
Hariah | 7:45 | 7:46 |
Malakwal Jn | 8:00 | 8:10 |
Chak Saida | 8:16 | 8:17 |
Banh Mianwala (Halt) | 8:23 | 8:24 |
Pakhowal | 8:31 | 8:32 |
Pind Mukko | 8:37 | 8:38 |
Mona | 8:45 | 8:46 |
Ratto Kala | 8:52 | 8:54 |
Phularwan | 9:00 | 9:01 |
Bhalwal | 9:18 | 9:20 |
Sargodha Jn | 9:55 | End |
Hazara Express Up Side Mandi Bahauddin Railway Station Time
From |
To |
Arrival |
Departure |
Karachi |
Havelian |
06:42 |
06:44 |
Hazara Express Down Side Mandi Bahauddin Station Timings
From |
To |
Arrival |
Departure |
Havelian |
Karachi |
20:45 |
20:50 |
Hazara Express Up Side Malakwal Railway Station Time
From |
To |
Arrival |
Departure |
Karachi |
Havelian |
06:05 |
06:10 |
Hazara Express Down Side Malakwal Station Timings
From |
To |
Arrival |
Departure |
Havelian |
Karachi |
21:25 |
21:30 |