Skip to content Skip to left sidebar Skip to footer

Tag: Namaz Timing in MBDIN

Nimaz Timing in Mandi Bahauddin | Namaz Timing in Mandi Bahauddin

  

 

Date/Month FAJR SUNRISE ZHUHR ASR SUNSET MAGHRIB ISHA
1.01 5:39 7:07 12:08 14:52 17:10 17:10 18:33
2.01 5:39 7:07 12:09 14:52 17:11 17:11 18:33
3.01 5:40 7:07 12:09 14:53 17:12 17:12 18:34
4.01 5:40 7:07 12:10 14:54 17:12 17:12 18:35
5.01 5:40 7:08 12:10 14:54 17:13 17:13 18:36
6.01 5:40 7:08 12:11 14:55 17:14 17:14 18:36
7.01 5:40 7:08 12:11 14:56 17:15 17:15 18:37
8.01 5:41 7:08 12:12 14:57 17:16 17:16 18:38
9.01 5:41 7:08 12:12 14:58 17:16 17:16 18:39
10.01 5:41 7:08 12:12 14:58 17:17 17:17 18:39
11.01 5:41 7:08 12:13 14:59 17:18 17:18 18:40
12.01 5:41 7:08 12:13 15:00 17:19 17:19 18:41
13.01 5:41 7:08 12:14 15:01 17:20 17:20 18:42
14.01 5:41 7:07 12:14 15:01 17:21 17:21 18:42
15.01 5:41 7:07 12:14 15:02 17:22 17:22 18:43
16.01 5:41 7:07 12:15 15:03 17:23 17:23 18:44
17.01 5:41 7:07 12:15 15:04 17:23 17:23 18:45
18.01 5:40 7:07 12:15 15:05 17:24 17:24 18:46
19.01 5:40 7:06 12:16 15:06 17:25 17:25 18:46
20.01 5:40 7:06 12:16 15:06 17:26 17:26 18:47
21.01 5:40 7:06 12:16 15:07 17:27 17:27 18:48
22.01 5:40 7:05 12:17 15:08 17:28 17:28 18:49
23.01 5:39 7:05 12:17 15:09 17:29 17:29 18:50
24.01 5:39 7:04 12:17 15:10 17:30 17:30 18:50
25.01 5:39 7:04 12:17 15:10 17:31 17:31 18:51
26.01 5:38 7:04 12:17 15:11 17:32 17:32 18:52
27.01 5:38 7:03 12:18 15:12 17:33 17:33 18:53
28.01 5:38 7:02 12:18 15:13 17:34 17:34 18:54
29.01 5:37 7:02 12:18 15:14 17:35 17:35 18:55
30.01 5:37 7:01 12:18 15:14 17:36 17:36 18:55
31.01 5:36 7:01 12:18 15:15 17:37 17:37 18:56
1.02 5:36 7:00 12:19 15:16 17:37 17:37 18:57
2.02 5:35 6:59 12:19 15:17 17:38 17:38 18:58
3.02 5:35 6:59 12:19 15:18 17:39 17:39 18:59
4.02 5:34 6:58 12:19 15:18 17:40 17:40 18:59
5.02 5:33 6:57 12:19 15:19 17:41 17:41 19:00
6.02 5:33 6:56 12:19 15:20 17:42 17:42 19:01
7.02 5:32 6:56 12:19 15:20 17:43 17:43 19:02
8.02 5:31 6:55 12:19 15:21 17:44 17:44 19:03
9.02 5:31 6:54 12:19 15:22 17:45 17:45 19:03
10.02 5:30 6:53 12:19 15:23 17:46 17:46 19:04
11.02 5:29 6:52 12:19 15:23 17:47 17:47 19:05
12.02 5:28 6:51 12:19 15:24 17:48 17:48 19:06
13.02 5:28 6:50 12:19 15:25 17:48 17:48 19:07
14.02 5:27 6:50 12:19 15:25 17:49 17:49 19:07
15.02 5:26 6:49 12:19 15:26 17:50 17:50 19:08
16.02 5:25 6:48 12:19 15:27 17:51 17:51 19:09
17.02 5:24 6:47 12:19 15:27 17:52 17:52 19:10
18.02 5:23 6:46 12:19 15:28 17:53 17:53 19:10
19.02 5:22 6:45 12:19 15:28 17:54 17:54 19:11
20.02 5:21 6:44 12:19 15:29 17:55 17:55 19:12
21.02 5:20 6:43 12:19 15:29 17:55 17:55 19:13
22.02 5:19 6:41 12:19 15:30 17:56 17:56 19:14
23.02 5:18 6:40 12:18 15:31 17:57 17:57 19:14
24.02 5:17 6:39 12:18 15:31 17:58 17:58 19:15
25.02 5:16 6:38 12:18 15:32 17:59 17:59 19:16
26.02 5:15 6:37 12:18 15:32 18:00 18:00 19:17
27.02 5:14 6:36 12:18 15:33 18:00 18:00 19:17
28.02 5:13 6:35 12:18 15:33 18:01 18:01 19:18
1.03 5:12 6:34 12:17 15:33 18:02 18:02 19:19
2.03 5:11 6:32 12:17 15:34 18:03 18:03 19:20
3.03 5:10 6:31 12:17 15:34 18:04 18:04 19:20
4.03 5:08 6:30 12:17 15:35 18:04 18:04 19:21
5.03 5:07 6:29 12:17 15:35 18:05 18:05 19:22
6.03 5:06 6:28 12:16 15:36 18:06 18:06 19:23
7.03 5:05 6:26 12:16 15:36 18:07 18:07 19:23
8.03 5:03 6:25 12:16 15:36 18:07 18:07 19:24
9.03 5:02 6:24 12:16 15:37 18:08 18:08 19:25
10.03 5:01 6:23 12:15 15:37 18:09 18:09 19:26
11.03 5:00 6:21 12:15 15:37 18:10 18:10 19:27
12.03 4:58 6:20 12:15 15:38 18:10 18:10 19:27
13.03 4:57 6:19 12:15 15:38 18:11 18:11 19:28
14.03 4:56 6:17 12:14 15:38 18:12 18:12 19:29
15.03 4:54 6:16 12:14 15:38 18:13 18:13 19:30
16.03 4:53 6:15 12:14 15:39 18:13 18:13 19:30
17.03 4:52 6:14 12:14 15:39 18:14 18:14 19:31
18.03 4:50 6:12 12:13 15:39 18:15 18:15 19:32
19.03 4:49 6:11 12:13 15:39 18:15 18:15 19:33
20.03 4:48 6:10 12:13 15:40 18:16 18:16 19:33
21.03 4:46 6:08 12:12 15:40 18:17 18:17 19:34
22.03 4:45 6:07 12:12 15:40 18:18 18:18 19:35
23.03 4:44 6:06 12:12 15:40 18:18 18:18 19:36
24.03 4:42 6:04 12:11 15:40 18:19 18:19 19:37
25.03 4:41 6:03 12:11 15:41 18:20 18:20 19:37
26.03 4:39 6:02 12:11 15:41 18:20 18:20 19:38
27.03 4:38 6:01 12:11 15:41 18:21 18:21 19:39
28.03 4:36 5:59 12:10 15:41 18:22 18:22 19:40
29.03 4:35 5:58 12:10 15:41 18:23 18:23 19:41
30.03 4:34 5:57 12:10 15:41 18:23 18:23 19:41
31.03 4:32 5:55 12:09 15:41 18:24 18:24 19:42
1.04 4:31 5:54 12:09 15:42 18:25 18:25 19:43
2.04 4:29 5:53 12:09 15:42 18:25 18:25 19:44
3.04 4:28 5:51 12:08 15:42 18:26 18:26 19:45
4.04 4:26 5:50 12:08 15:42 18:27 18:27 19:46
5.04 4:25 5:49 12:08 15:42 18:27 18:27 19:46
6.04 4:24 5:48 12:08 15:42 18:28 18:28 19:47
7.04 4:22 5:46 12:07 15:42 18:29 18:29 19:48
8.04 4:21 5:45 12:07 15:42 18:30 18:30 19:49
9.04 4:19 5:44 12:07 15:42 18:30 18:30 19:50
10.04 4:18 5:43 12:07 15:42 18:31 18:31 19:51
11.04 4:16 5:41 12:06 15:42 18:32 18:32 19:52
12.04 4:15 5:40 12:06 15:42 18:32 18:32 19:53
13.04 4:13 5:39 12:06 15:42 18:33 18:33 19:53
14.04 4:12 5:38 12:05 15:42 18:34 18:34 19:54
15.04 4:11 5:36 12:05 15:42 18:35 18:35 19:55
16.04 4:09 5:35 12:05 15:43 18:35 18:35 19:56
17.04 4:08 5:34 12:05 15:43 18:36 18:36 19:57
18.04 4:06 5:33 12:05 15:43 18:37 18:37 19:58
19.04 4:05 5:32 12:04 15:43 18:37 18:37 19:59
20.04 4:04 5:31 12:04 15:43 18:38 18:38 20:00
21.04 4:02 5:29 12:04 15:43 18:39 18:39 20:01
22.04 4:01 5:28 12:04 15:43 18:40 18:40 20:02
23.04 3:59 5:27 12:03 15:43 18:40 18:40 20:03
24.04 3:58 5:26 12:03 15:43 18:41 18:41 20:04
25.04 3:57 5:25 12:03 15:43 18:42 18:42 20:05
26.04 3:55 5:24 12:03 15:43 18:42 18:42 20:06
27.04 3:54 5:23 12:03 15:43 18:43 18:43 20:07
28.04 3:53 5:22 12:03 15:43 18:44 18:44 20:08
29.04 3:51 5:21 12:02 15:43 18:45 18:45 20:09
30.04 3:50 5:20 12:02 15:43 18:45 18:45 20:10
1.05 3:49 5:19 12:02 15:43 18:46 18:46 20:11
2.05 3:48 5:18 12:02 15:43 18:47 18:47 20:12
3.05 3:46 5:17 12:02 15:43 18:48 18:48 20:13
4.05 3:45 5:16 12:02 15:43 18:48 18:48 20:14
5.05 3:44 5:15 12:02 15:43 18:49 18:49 20:15
6.05 3:43 5:14 12:02 15:43 18:50 18:50 20:16
7.05 3:41 5:13 12:02 15:43 18:50 18:50 20:17
8.05 3:40 5:12 12:02 15:43 18:51 18:51 20:18
9.05 3:39 5:12 12:02 15:43 18:52 18:52 20:19
10.05 3:38 5:11 12:01 15:43 18:53 18:53 20:20
11.05 3:37 5:10 12:01 15:43 18:53 18:53 20:21
12.05 3:36 5:09 12:01 15:43 18:54 18:54 20:22
13.05 3:35 5:08 12:01 15:43 18:55 18:55 20:23
14.05 3:34 5:08 12:01 15:43 18:55 18:55 20:24
15.05 3:33 5:07 12:01 15:43 18:56 18:56 20:25
16.05 3:32 5:06 12:01 15:43 18:57 18:57 20:26
17.05 3:31 5:06 12:01 15:43 18:58 18:58 20:27
18.05 3:30 5:05 12:01 15:43 18:58 18:58 20:28
19.05 3:29 5:04 12:02 15:43 18:59 18:59 20:29
20.05 3:28 5:04 12:02 15:43 19:00 19:00 20:30
21.05 3:27 5:03 12:02 15:44 19:00 19:00 20:30
22.05 3:26 5:03 12:02 15:44 19:01 19:01 20:31
23.05 3:25 5:02 12:02 15:44 19:02 19:02 20:32
24.05 3:25 5:02 12:02 15:44 19:02 19:02 20:33
25.05 3:24 5:01 12:02 15:44 19:03 19:03 20:34
26.05 3:23 5:01 12:02 15:44 19:04 19:04 20:35
27.05 3:23 5:00 12:02 15:44 19:04 19:04 20:36
28.05 3:22 5:00 12:02 15:44 19:05 19:05 20:37
29.05 3:21 5:00 12:02 15:44 19:06 19:06 20:38
30.05 3:21 4:59 12:03 15:45 19:06 19:06 20:38
31.05 3:20 4:59 12:03 15:45 19:07 19:07 20:39
1.06 3:20 4:59 12:03 15:45 19:07 19:07 20:40
2.06 3:19 4:58 12:03 15:45 19:08 19:08 20:41
3.06 3:19 4:58 12:03 15:45 19:08 19:08 20:42
4.06 3:18 4:58 12:03 15:45 19:09 19:09 20:42
5.06 3:18 4:58 12:03 15:45 19:10 19:10 20:43
6.06 3:17 4:57 12:04 15:46 19:10 19:10 20:44
7.06 3:17 4:57 12:04 15:46 19:11 19:11 20:44
8.06 3:17 4:57 12:04 15:46 19:11 19:11 20:45
9.06 3:17 4:57 12:04 15:46 19:12 19:12 20:46
10.06 3:16 4:57 12:04 15:46 19:12 19:12 20:46
11.06 3:16 4:57 12:05 15:47 19:12 19:12 20:47
12.06 3:16 4:57 12:05 15:47 19:13 19:13 20:47
13.06 3:16 4:57 12:05 15:47 19:13 19:13 20:48
14.06 3:16 4:57 12:05 15:47 19:14 19:14 20:48
15.06 3:16 4:57 12:05 15:47 19:14 19:14 20:49
16.06 3:16 4:57 12:06 15:48 19:14 19:14 20:49
17.06 3:16 4:57 12:06 15:48 19:15 19:15 20:49
18.06 3:16 4:57 12:06 15:48 19:15 19:15 20:50
19.06 3:16 4:58 12:06 15:48 19:15 19:15 20:50
20.06 3:16 4:58 12:07 15:48 19:15 19:15 20:50
21.06 3:16 4:58 12:07 15:49 19:16 19:16 20:51
22.06 3:17 4:58 12:07 15:49 19:16 19:16 20:51
23.06 3:17 4:58 12:07 15:49 19:16 19:16 20:51
24.06 3:17 4:59 12:07 15:49 19:16 19:16 20:51
25.06 3:17 4:59 12:08 15:49 19:16 19:16 20:51
26.06 3:18 4:59 12:08 15:50 19:16 19:16 20:51
27.06 3:18 4:59 12:08 15:50 19:17 19:17 20:51
28.06 3:19 5:00 12:08 15:50 19:17 19:17 20:51
29.06 3:19 5:00 12:08 15:50 19:17 19:17 20:51
30.06 3:19 5:01 12:09 15:51 19:17 19:17 20:51
1.07 3:20 5:01 12:09 15:51 19:17 19:17 20:51
2.07 3:20 5:01 12:09 15:51 19:17 19:17 20:51
3.07 3:21 5:02 12:09 15:51 19:17 19:17 20:51
4.07 3:22 5:02 12:09 15:51 19:16 19:16 20:50
5.07 3:22 5:03 12:10 15:52 19:16 19:16 20:50
6.07 3:23 5:03 12:10 15:52 19:16 19:16 20:50
7.07 3:24 5:04 12:10 15:52 19:16 19:16 20:50
8.07 3:24 5:04 12:10 15:52 19:16 19:16 20:49
9.07 3:25 5:05 12:10 15:52 19:16 19:16 20:49
10.07 3:26 5:05 12:10 15:52 19:15 19:15 20:48
11.07 3:26 5:06 12:11 15:52 19:15 19:15 20:48
12.07 3:27 5:06 12:11 15:53 19:15 19:15 20:47
13.07 3:28 5:07 12:11 15:53 19:15 19:15 20:47
14.07 3:29 5:07 12:11 15:53 19:14 19:14 20:46
15.07 3:30 5:08 12:11 15:53 19:14 19:14 20:46
16.07 3:30 5:09 12:11 15:53 19:13 19:13 20:45
17.07 3:31 5:09 12:11 15:53 19:13 19:13 20:44
18.07 3:32 5:10 12:11 15:53 19:13 19:13 20:44
19.07 3:33 5:10 12:11 15:53 19:12 19:12 20:43
20.07 3:34 5:11 12:11 15:53 19:12 19:12 20:42
21.07 3:35 5:12 12:11 15:53 19:11 19:11 20:41
22.07 3:36 5:12 12:12 15:53 19:10 19:10 20:41
23.07 3:37 5:13 12:12 15:53 19:10 19:10 20:40
24.07 3:38 5:14 12:12 15:53 19:09 19:09 20:39
25.07 3:39 5:14 12:12 15:53 19:09 19:09 20:38
26.07 3:40 5:15 12:12 15:53 19:08 19:08 20:37
27.07 3:40 5:16 12:12 15:53 19:07 19:07 20:36
28.07 3:41 5:16 12:12 15:53 19:07 19:07 20:35
29.07 3:42 5:17 12:12 15:53 19:06 19:06 20:34
30.07 3:43 5:18 12:12 15:53 19:05 19:05 20:33
31.07 3:44 5:18 12:11 15:53 19:04 19:04 20:32
1.08 3:45 5:19 12:11 15:53 19:04 19:04 20:31
2.08 3:46 5:20 12:11 15:53 19:03 19:03 20:30
3.08 3:47 5:20 12:11 15:53 19:02 19:02 20:29
4.08 3:48 5:21 12:11 15:53 19:01 19:01 20:28
5.08 3:49 5:22 12:11 15:52 19:00 19:00 20:27
6.08 3:50 5:22 12:11 15:52 18:59 18:59 20:25
7.08 3:51 5:23 12:11 15:52 18:58 18:58 20:24
8.08 3:52 5:24 12:11 15:52 18:58 18:58 20:23
9.08 3:53 5:24 12:11 15:52 18:57 18:57 20:22
10.08 3:54 5:25 12:11 15:51 18:56 18:56 20:21
11.08 3:55 5:26 12:10 15:51 18:55 18:55 20:19
12.08 3:56 5:26 12:10 15:51 18:54 18:54 20:18
13.08 3:57 5:27 12:10 15:50 18:53 18:53 20:17
14.08 3:58 5:28 12:10 15:50 18:52 18:52 20:16
15.08 3:59 5:28 12:10 15:50 18:51 18:51 20:14
16.08 4:00 5:29 12:09 15:49 18:49 18:49 20:13
17.08 4:01 5:30 12:09 15:49 18:48 18:48 20:12
18.08 4:02 5:30 12:09 15:49 18:47 18:47 20:10
19.08 4:03 5:31 12:09 15:48 18:46 18:46 20:09
20.08 4:04 5:32 12:09 15:48 18:45 18:45 20:07
21.08 4:05 5:32 12:08 15:47 18:44 18:44 20:06
22.08 4:05 5:33 12:08 15:47 18:43 18:43 20:05
23.08 4:06 5:34 12:08 15:46 18:42 18:42 20:03
24.08 4:07 5:34 12:08 15:46 18:40 18:40 20:02
25.08 4:08 5:35 12:07 15:45 18:39 18:39 20:01
26.08 4:09 5:36 12:07 15:45 18:38 18:38 19:59
27.08 4:10 5:36 12:07 15:44 18:37 18:37 19:58
28.08 4:11 5:37 12:06 15:44 18:35 18:35 19:56
29.08 4:12 5:38 12:06 15:43 18:34 18:34 19:55
30.08 4:13 5:38 12:06 15:43 18:33 18:33 19:53
31.08 4:13 5:39 12:06 15:42 18:32 18:32 19:52
1.09 4:14 5:40 12:05 15:41 18:30 18:30 19:50
2.09 4:15 5:40 12:05 15:41 18:29 18:29 19:49
3.09 4:16 5:41 12:05 15:40 18:28 18:28 19:48
4.09 4:17 5:41 12:04 15:39 18:27 18:27 19:46
5.09 4:18 5:42 12:04 15:39 18:25 18:25 19:45
6.09 4:18 5:43 12:04 15:38 18:24 18:24 19:43
7.09 4:19 5:43 12:03 15:37 18:23 18:23 19:42
8.09 4:20 5:44 12:03 15:37 18:21 18:21 19:40
9.09 4:21 5:45 12:03 15:36 18:20 18:20 19:39
10.09 4:22 5:45 12:02 15:35 18:19 18:19 19:37
11.09 4:22 5:46 12:02 15:35 18:17 18:17 19:36
12.09 4:23 5:46 12:02 15:34 18:16 18:16 19:34
13.09 4:24 5:47 12:01 15:33 18:15 18:15 19:33
14.09 4:25 5:48 12:01 15:32 18:13 18:13 19:31
15.09 4:25 5:48 12:00 15:31 18:12 18:12 19:30
16.09 4:26 5:49 12:00 15:31 18:11 18:11 19:29
17.09 4:27 5:50 12:00 15:30 18:09 18:09 19:27
18.09 4:28 5:50 11:59 15:29 18:08 18:08 19:26
19.09 4:28 5:51 11:59 15:28 18:07 18:07 19:24
20.09 4:29 5:52 11:59 15:27 18:05 18:05 19:23
21.09 4:30 5:52 11:58 15:27 18:04 18:04 19:21
22.09 4:31 5:53 11:58 15:26 18:03 18:03 19:20
23.09 4:31 5:53 11:58 15:25 18:01 18:01 19:18
24.09 4:32 5:54 11:57 15:24 18:00 18:00 19:17
25.09 4:33 5:55 11:57 15:23 17:59 17:59 19:16
26.09 4:33 5:55 11:57 15:22 17:57 17:57 19:14
27.09 4:34 5:56 11:56 15:21 17:56 17:56 19:13
28.09 4:35 5:57 11:56 15:21 17:55 17:55 19:12
29.09 4:36 5:57 11:56 15:20 17:53 17:53 19:10
30.09 4:36 5:58 11:55 15:19 17:52 17:52 19:09
1.1 4:37 5:59 11:55 15:18 17:51 17:51 19:07
2.1 4:38 5:59 11:55 15:17 17:49 17:49 19:06
3.1 4:38 6:00 11:54 15:16 17:48 17:48 19:05
4.1 4:39 6:01 11:54 15:15 17:47 17:47 19:03
5.1 4:40 6:01 11:54 15:14 17:45 17:45 19:02
6.1 4:40 6:02 11:53 15:13 17:44 17:44 19:01
7.1 4:41 6:03 11:53 15:13 17:43 17:43 19:00
8.1 4:42 6:03 11:53 15:12 17:42 17:42 18:58
9.1 4:43 6:04 11:52 15:11 17:40 17:40 18:57
10.1 4:43 6:05 11:52 15:10 17:39 17:39 18:56
11.1 4:44 6:06 11:52 15:09 17:38 17:38 18:55
12.1 4:45 6:06 11:52 15:08 17:37 17:37 18:53
13.1 4:45 6:07 11:51 15:07 17:35 17:35 18:52
14.1 4:46 6:08 11:51 15:06 17:34 17:34 18:51
15.1 4:47 6:08 11:51 15:06 17:33 17:33 18:50
16.1 4:47 6:09 11:51 15:05 17:32 17:32 18:49
17.1 4:48 6:10 11:51 15:04 17:31 17:31 18:48
18.1 4:49 6:11 11:50 15:03 17:29 17:29 18:47
19.1 4:49 6:12 11:50 15:02 17:28 17:28 18:46
20.1 4:50 6:12 11:50 15:01 17:27 17:27 18:44
21.1 4:51 6:13 11:50 15:00 17:26 17:26 18:43
22.1 4:52 6:14 11:50 15:00 17:25 17:25 18:42
23.1 4:52 6:15 11:49 14:59 17:24 17:24 18:41
24.1 4:53 6:15 11:49 14:58 17:23 17:23 18:40
25.1 4:54 6:16 11:49 14:57 17:22 17:22 18:39
26.1 4:54 6:17 11:49 14:56 17:21 17:21 18:39
27.1 4:55 6:18 11:49 14:56 17:20 17:20 18:38
28.1 4:56 6:19 11:49 14:55 17:19 17:19 18:37
29.1 4:57 6:19 11:49 14:54 17:18 17:18 18:36
30.1 4:57 6:20 11:49 14:53 17:17 17:17 18:35
31.1 4:58 6:21 11:49 14:53 17:16 17:16 18:34
1.11 4:59 6:22 11:49 14:52 17:15 17:15 18:33
2.11 5:00 6:23 11:49 14:51 17:14 17:14 18:33
3.11 5:00 6:24 11:49 14:51 17:13 17:13 18:32
4.11 5:01 6:25 11:49 14:50 17:12 17:12 18:31
5.11 5:02 6:25 11:49 14:49 17:11 17:11 18:30
6.11 5:03 6:26 11:49 14:49 17:11 17:11 18:30
7.11 5:03 6:27 11:49 14:48 17:10 17:10 18:29
8.11 5:04 6:28 11:49 14:48 17:09 17:09 18:28
9.11 5:05 6:29 11:49 14:47 17:08 17:08 18:28
10.11 5:06 6:30 11:49 14:47 17:08 17:08 18:27
11.11 5:06 6:31 11:49 14:46 17:07 17:07 18:27
12.11 5:07 6:32 11:49 14:45 17:06 17:06 18:26
13.11 5:08 6:32 11:49 14:45 17:06 17:06 18:26
14.11 5:09 6:33 11:49 14:45 17:05 17:05 18:25
15.11 5:09 6:34 11:50 14:44 17:05 17:05 18:25
16.11 5:10 6:35 11:50 14:44 17:04 17:04 18:24
17.11 5:11 6:36 11:50 14:43 17:03 17:03 18:24
18.11 5:12 6:37 11:50 14:43 17:03 17:03 18:23
19.11 5:12 6:38 11:50 14:43 17:02 17:02 18:23
20.11 5:13 6:39 11:51 14:42 17:02 17:02 18:23
21.11 5:14 6:40 11:51 14:42 17:02 17:02 18:22
22.11 5:15 6:41 11:51 14:42 17:01 17:01 18:22
23.11 5:16 6:41 11:51 14:41 17:01 17:01 18:22
24.11 5:16 6:42 11:52 14:41 17:01 17:01 18:22
25.11 5:17 6:43 11:52 14:41 17:00 17:00 18:22
26.11 5:18 6:44 11:52 14:41 17:00 17:00 18:21
27.11 5:19 6:45 11:53 14:41 17:00 17:00 18:21
28.11 5:19 6:46 11:53 14:41 17:00 17:00 18:21
29.11 5:20 6:47 11:53 14:40 16:59 16:59 18:21
30.11 5:21 6:48 11:54 14:40 16:59 16:59 18:21
1.12 5:22 6:48 11:54 14:40 16:59 16:59 18:21
2.12 5:22 6:49 11:54 14:40 16:59 16:59 18:21
3.12 5:23 6:50 11:55 14:40 16:59 16:59 18:21
4.12 5:24 6:51 11:55 14:40 16:59 16:59 18:21
5.12 5:24 6:52 11:55 14:40 16:59 16:59 18:21
6.12 5:25 6:53 11:56 14:41 16:59 16:59 18:21
7.12 5:26 6:53 11:56 14:41 16:59 16:59 18:22
8.12 5:27 6:54 11:57 14:41 16:59 16:59 18:22
9.12 5:27 6:55 11:57 14:41 16:59 16:59 18:22
10.12 5:28 6:56 11:58 14:41 16:59 16:59 18:22
11.12 5:29 6:56 11:58 14:41 17:00 17:00 18:22
12.12 5:29 6:57 11:59 14:42 17:00 17:00 18:23
13.12 5:30 6:58 11:59 14:42 17:00 17:00 18:23
14.12 5:31 6:58 11:59 14:42 17:00 17:00 18:23
15.12 5:31 6:59 12:00 14:43 17:01 17:01 18:24
16.12 5:32 7:00 12:00 14:43 17:01 17:01 18:24
17.12 5:32 7:00 12:01 14:43 17:01 17:01 18:24
18.12 5:33 7:01 12:01 14:44 17:02 17:02 18:25
19.12 5:33 7:02 12:02 14:44 17:02 17:02 18:25
20.12 5:34 7:02 12:02 14:45 17:03 17:03 18:26
21.12 5:35 7:03 12:03 14:45 17:03 17:03 18:26
22.12 5:35 7:03 12:03 14:45 17:04 17:04 18:27
23.12 5:36 7:04 12:04 14:46 17:04 17:04 18:27
24.12 5:36 7:04 12:04 14:47 17:05 17:05 18:28
25.12 5:36 7:05 12:05 14:47 17:05 17:05 18:28
26.12 5:37 7:05 12:05 14:48 17:06 17:06 18:29
27.12 5:37 7:05 12:06 14:48 17:06 17:06 18:29
28.12 5:38 7:06 12:06 14:49 17:07 17:07 18:30
29.12 5:38 7:06 12:07 14:49 17:08 17:08 18:31
30.12 5:38 7:06 12:07 14:50 17:08 17:08 18:31
31.12 5:39 7:07 12:08 14:51 17:09 17:09 18:32

 

For more information click here