Mandi Bahauddin District UC List, MNA MPA Seats
منڈی بہاوءدین ضلع کی یونین کونسلز
Mandi Bahauddin district is part of Gujranwala division. It was created after division district Gujarat. River Chanab flows in the southern side of Mandi Bahauddin. Jhelum River flows in the north side district Mandi Bahauddin. There are 3 tehsils in Mandi Bahauddin district i.e. Malakwal, Mandi Bahauddin and Phalia. Total population of the district was 1160000 persons in census 1998. Largely spoken language is Punjabi. Area of district is 2673 square kilometer. Famous personalities of the district are Chaudhry Nazar Muhammad Gondal, Nasir Iqbal Bosaal, Mamtaaz Ahmed Tarar and Asif Bashir Bhagat.
Map of District Mandi Bahauddin (M.B.Din)

Tehsils Of District Mandi Bahauddin
There are three Tehsils in Mandi Bahauddin they are
- Tehsil Malakwal
- Tehsil Phalia
- Tehsil Mandi Bahauddin
National assembly seats with elected MNA’s in 2013
- NA 108 Mandi Bahauddin-I MNA Muhammad Ijaz Ahmed Chaudhry (Independent)
- NA 109 Mandi Bahauddin-II MNA Nasir Iqbal Bosaal (PMLN)
Punjab Assembly seats with elected MPA’s in 2013
- PP 116 Mandi Bahauddin-I MPA Hameeda Mian (PMLN)
- PP-117 Mandi Bahauddin-II MPA Syed Tariq Yaqub (PMLN)
- PP 118 Mandi Bahauddin-III MPA Monis Ilahi (PMLQ)
- PP-119 Mandi Bahauddin-IV MPA Shafqat Mehmood (PMLN)
- PP 120 Mandi Bahauddin-V MPA Syed Muhammad Mehfooz Mashedi (PMLN)
Municipal Committees in District Mandi Bahauddin
- Mandi Bahauddin Municipal Committee
- Malakwal Municipal Committee
- Phalia Municipal Committee
Chairman and Vice Chairmans in District M.B.Din
منڈی بہاوءدین ضلع کی یونین کونسلز کا مکمل ریکارڈ
Union Council List Of District Council (Zila Council) Mandi Bahauddin | |
Union Council (UC) No. | UC Name (area) |
UC # 1 | Ahla |
UC # 2 | Kandhan Wala |
UC # 3 | Pindi Bahauddin |
UC # 4 | Mong |
UC # 5 | Rasool |
UC # 6 | Kot Baloch |
UC # 7 | Chailian Wala |
UC # 8 | Mojiyan Wala |
UC # 9 | Sivia |
UC # 10 | Dhok Qasib |
UC # 11 | Murala |
UC # 12 | Charund |
UC # 13 | Chak Basawa |
UC # 14 | Rakh Baloch Kalan |
UC # 15 | Shahidan Wali |
UC # 16 | Wasu |
UC # 17 | Sohawa Bolani |
UC # 18 | Sohawa Dilowana |
UC # 19 | jhullana |
UC # 20 |
Mangat |
UC # 21 | Makewal |
UC # 22 | kadhar |
UC # 23 | Mianwal Ranjha |
UC # 24 | Nain ranjha |
UC # 25 | Kuthaila Sheikhan |
UC # 26 | Bhikhi Sharif |
UC # 27 | Chak No. 40 |
UC # 28 | Chimoon |
UC # 29 | Aaki |
UC # 30 | Sahna |
UC # 31 | Dhoul |
UC # 32 | Pindi Lala |
UC # 33 | Raikay |
UC # 34 | Helan |
UC # 35 | Charan Wala |
UC # 36 | Haslan Wala |
UC # 37 | Pahrian wali |
UC # 38 | Chak Jano |
UC # 39 | Chak Mano |
UC # 40 | Haiger wala |
UC # 41 | Ranseekay |
UC # 42 | Narang |
UC # 43 | Jokalian |
UC # 44 | Pindi Kalu |
UC # 45 | Dharekan Kalan |
UC # 46 | Ghanian |
UC # 47 | Dougal |
UC # 48 | Kala shadian |
UC # 49 | Saida |
UC # 50 | Bhekho |
UC # 51 | Qadir Abad |
UC # 52 | Chak Shahbaz |
UC # 53 | Bhoa Hassan |
UC # 54 | Dhunni Kalan |
UC # 55 | Khumb Kalan |
UC # 56 | Dherowal |
UC # 57 | Kot Hassad Kalan |
UC # 58 | Kot Sher Muhammad |
UC # 59 | Hardorerrka |
UC # 60 | Numdana |
UC # 61 | Badshah Pur |
UC # 62 | Majhi |
UC # 63 | Haria |
UC # 64 | Wara Alam shah |
UC # 65 | Gohar |
UC # 66 | Khai |
UC # 67 | Ghojra |
UC # 68 | Bosal Masoor |
UC # 69 | Rukkan |
UC # 70 | Bosal Sukha |
UC # 71 | Duffer |
UC # 72 | Warriayat |
UC # 73 | Bar Musa |
UC # 74 | Gunnian |
UC # 75 | Pindi Rawan |
UC # 76 | Garh Qaim |
UC # 77 | Miana Gondal |
UC # 78 | Pind Mukko |
UC # 79 | Mona Siedan |
UC # 80 | Chak Raib |
2 Comments
My Village is so beautiful
UC _ 64
Wara Alam shah