Mandi Bahauddin Transport Rent list (June 2020)
Consequent upon recent decreases in fuel prices and directions of Transport Department, Govt. of the Punjab, Lahore vide letter No. TAI-2020/162 Dated: 17th May, 2020, Fares hereby reduced from the existing fares in District Mandi Bahauddin are as under
Rent list of AC PSV Transport Routes
Mandi Bahauddin Transport Rent (AC PSV)
| Sr. No. | Route | Previous Fare (Rs.) | Current Fare (20% reduced) |
|---|---|---|---|
| 1 | Mandi Bahauddin to Lahore via Motorway (Daewoo) | 550 | 450 |
| 2 | Mandi Bahauddin to Lahore via Gujrat (Hiace) | 450 | 370 |
| 3 | Mandi Bahauddin to Faisalabad (Coaster) | 450 | 380 |
| 4 | Mandi Bahauddin to Gujranwala (Coaster) | 220 | 180 |
| 5 | Mandi Bahauddin to Rawalpindi via Jehlum (Hiace) | 430 | 350 |
| 6 | Mandi Bahauddin to Sargodha (Hiace) | 250 | 210 |
Rent list of Non AC PSV Transport Routes
Transport Rent (None AC PSV)
| Sr. No. | Route | Previous Fare as per (0.93 paisa per KM Rs.) | Current Reduced Fare as per (0.78 paisa per KM Rs) |
|---|---|---|---|
| 1 | Mandi Bahauddin to Lahore Via Gujrat | 186.93 | 156.78 |
| 2 | Mandi Bahauddin to Gujranwala via Qadirabad Barrage | 97.65 | 81.9 |
| 3 | Mandi Bahauddin to Gujranwala via Gujrat | 114.39 | 95.94 |
| 4 | Mandi Bahauddin to Gujrat | 68.82 | 57.72 |
| 5 | Mandi Bahauddin to Sialkot via Wazirabad | 129.27 | 108.42 |
| 6 | Mandi Bahauddin to Rawalpindi via Jehlum | 170.19 | 142.74 |
| 7 | Mandi Bahauddin to Sargodha via Malakwal | 137.64 | 115.44 |
| 8 | Mandi Bahauddin to Sargodha via Head Faqerian | 128.34 | 107.64 |
| 9 | Mandi Bahauddin to Pind Dadan Khan | 58.59 | 49.14 |
| 10 | Mandi Bahauddin to Tahli Adda | 69.75 | 58.5 |
| 11 | Mandi Bahauddin to Hafizabad via Qadirabad Barrage | 82.77 | 69.42 |
| 12 | Mandi Bahauddin to Kharian via Dinga | 49.29 | 41.34 |
Also See This: Train timing in Mandi Bahauddin

2 Comments
Ok
Pakistan punjab mandi bahauddin good city