Colleges in District Mandi Bahauddin
List of Govt. Colleges in District Mandi Bahauddin
Sr. No. | District | Tehsil | Gender | College Name | Subjects |
1 | Mandi Bahauddin | Mandi Bahauddin | Female | Govt. Post Graduate College Women MBDIN | Chemistry |
Zoology | |||||
Economics | |||||
Education | |||||
English | |||||
Psychology | |||||
Urdu | |||||
2 | Mandi Bahauddin | Phalia | Female | Govt. Degree College for Women Phalia | Chemistry |
Civics /Pak Studies | |||||
Math | |||||
Education | |||||
English | |||||
Islamiyat | |||||
Persian | |||||
Urdu | |||||
3 | Mandi Bahauddin | Phalia | Female | Govt. Degree College Women Pahrainwali | Physics |
Computer Sci | |||||
Math | |||||
Economics | |||||
English | |||||
Health and Physical Education | |||||
Pol Science | |||||
Islamiyat | |||||
Urdu | |||||
4 | Mandi Bahauddin | Phalia | Female | Govt. Degree College Women Qadirabad | Computer Sci |
Math | |||||
Economics | |||||
Education | |||||
English | |||||
Pol Science | |||||
Islamiyat | |||||
Urdu | |||||
5 | Mandi Bahauddin | Malakwal | Female | Govt. Degree College for women Malikwal | Biology |
Commerce | |||||
Pol Science | |||||
Islamiyat | |||||
Psychology | |||||
6 | Mandi Bahauddin | Mandi Bahauddin | Female | Govt. Nawaz Sharif Degree College Women Mandi Bhauddin | Physics |
Math | |||||
English | |||||
Health and Physical Education | |||||
Urdu | |||||
Psychology | |||||
7 | Mandi Bahauddin | Malakwal | Female | Govt. Degree College for Women Bosaal Sukha | Physics |
Biology | |||||
Computer Sci | |||||
Math | |||||
Education | |||||
English | |||||
Islamiyat | |||||
Urdu | |||||
8 | Mandi Bahauddin | Phaila | Female | Govt. Benazir Degree College for Women Bhaghat. | Math |
Physics | |||||
Chemistry | |||||
Biology | |||||
Computer Sci | |||||
Economics | |||||
English | |||||
Education | |||||
9 | Mandi Bahauddin | Malakwal | Female | Govt. Degree College for Women Rukkan | Math |
Physics | |||||
Biology | |||||
Computer Sci | |||||
Economics | |||||
English | |||||
Urdu | |||||
Pol Science/Pak Studies | |||||
10 | Mandi Bahauddin | Malakwal | Female | Govt. Degree College for Women Haria | Urdu |
English | |||||
Health and Physical Education | |||||
11 | Mandi Bahauddin | Mandi Bahauddin | Male (both) | Govt. Post Graduate College (B) M.B.DIN | History/ Pak studies |
Urdu | |||||
12 | Mandi Bahauddin | Phalia | Male | Govt. Peer Yaqoob Shah Degree College Phalia | Islamiyat |
13 | Mandi Bahauddin | Malakwal | Male | Govt. Degree College Malakwal | Computer |
English | |||||
Urdu | |||||
History/ Pak studies | |||||
14 | Mandi Bahauddin | Phalia | Male | Govt. Degree College Bhoa Hassan, M.B.Din | Math |
English | |||||
Pol Science /Pak Studies/ History | |||||
Education | |||||
15 | Mandi Bahauddin | Phalia | Male | Govt. Zulifqar Ali Bhutto Shaheed Degree Boys Parianwali Mb Din | Computer.Sceince |
English | |||||
Urdu | |||||
16 | Mandi Bahauddin | Malakwal | Male | Govt.Degree College Boys Rukkan, Mb Din | English |
Computer | |||||
Urdu |
|||||
17 | Mandi Bahauddin | Mandi Bahauddin | Male | Govt. Institute of Commerce Mandi Bahauddin |
Commerce |
18 | Mandi Bahauddin | Phalia | Male | Govt. Institute of Commerce Phalia |
Commerce |
Also read this:
Private Colleges in Mandi Bahauddin
Schools in District Mandi Bahauddin
Note. The information was updated on 07-09-2019
0 Comments