District Mandi Bahauddin Population | Tehsil Phalia Population | Tehsil Malakwal Population
Population
The population development of Mandi Bahauddin as well as related information and services (Wikipedia, Google, images).
| Name | Status | Population Census 1972-09-16 |
Population Census 1981-03-01 |
Population Census 1998-03-01 |
Population Census 2017-03-15 |
||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mandi Bahauddin | District | 721,833 | 846,114 | 1,160,552 | 1,593,292 | ||||||||||||||||||||||||||||
|
Area: 2,759 km² – Density: 577.5/km² [2017] – Change: +1.68%/year [1998 → 2017] Mandi Bahauddin District: district in Punjab, Pakistan – Postal code: 50400
|
|||||||||||||||||||||||||||||||||
1 – Mandi Bahauddin City
Mandi Bahuddin, is the capital of the district, is also the Tehsil headquarters. population has of 198609 persons.
2 – Malakwal
Malikwal is a tehsil and sub-divisional headquarter of Mandi Bahauddin District. It has population of 43421 persons.
3 – Rukkan
Rukan is a Town of Mandi Bahauddin District, population has of 21361 persons.
4 – Mangat
It is a town of Mandi Bahauddin District. It has population of 18598 persons.
5 – Mong
Mong is a town of Mandi Bahaddin. It has population of 15407 persons.
6 – Chelianwali
It is a place in the district of Mandi Bahauddin. It has population of 14945 persons.
7 – Gojra
Gojra is a Town of Mandi Bahauddin. It has population of 13948 persons.
8 – Qadirabad
Qadirabad is a town located near river Chenab in tehsil Phalia in Mandi Bahauddin District. It has population of 12917 persons.
9- Phalia
City Population 52855.
| Serial No | Name of City, Town or Village | Population Updated in 2017 |
| 1 | MANDI BAHAUDDIN DISTRICT | 1,593,292 |
| 2 | MANDI BAHAUDDIN TEHSIL | 668,007 |
| 3 | PHALIA TEHSIL | 553,416 |
| 4 | MALAKWAL TEHSIL | 371,869 |
| 5 | MANDI BAHUDDIN MC | 198,609 |
| 6 | MALAKWAL M.C. | 43,421 |
| 7 | MIANA GONDAL | 23,057 |
| 8 | BOSAL(SHUMALI & JANUB | 22,181 |
| 9 | RUKKAN | 21,361 |
| 10 | MIANWAL | 18,831 |
| 11 | MANGAT TC | 18,598 |
| 12 | BHIKI | 17,964 |
| 13 | HAR DO RERKA | 17,616 |
| 14 | SOHAWA BOLANI | 17,615 |
| 15 | KHUTALA SHEIKHAN | 17,044 |
| 16 | MONG | 15,407 |
| 17 | SOHAWA JAMLANI | 14,976 |
| 18 | CHELIANWALI | 14,945 |
| 19 | GOJRA | 13,948 |
| 20 | QADIRABAD TC | 12,917 |
| 21 | KADHAR | 12,529 |
| 22 | SAHNA | 11,496 |
| 23 | HELAN | 11,200 |
| 24 | MASOOR | 10,954 |
| 25 | CHIMMON | 10,743 |
| 26 | MARALA | 10,079 |
| 27 | BADSHAHPUR | 10,074 |
| 28 | SHAHEEDANWALI | 9,997 |
| 29 | JHULANA | 9,753 |
| 30 | BAR MOOSA | 9,648 |
| 31 | MOJIANWALI | 8,884 |
| 32 | CHAK MANO | 8,655 |
| 33 | DHAUL | 8,512 |
| 34 | PHALIA MC (City) | 52,844 |
| 35 | PINDI RAWAN | 8,342 |
| 36 | HEGRANWALA | 8,277 |
| 37 | CHOT DHEERAN | 8,239 |
| 38 | SAIDA | 8,219 |
| 39 | BHEROWAL | 8,184 |
| 40 | PANDOWAL BALA | 8,182 |
| 41 | CHAK BASAWA | 8,181 |
| 42 | FAQIRIAN | 8,143 |
| 43 | CHAK ZAHIR | 7,904 |
| 44 | SIWIA | 7,859 |
| 45 | SOHAWA DILUANA | 7,826 |
| 46 | RASUL | 7,683 |
| 47 | PAHRIANWALI | 7,624 |
| 48 | MAKEWAL | 7,547 |
| 49 | JOKALIAN | 7,458 |
| 50 | NAIN | 7,319 |
| 51 | AHLA | 7,177 |
| 52 | CHAK JANO KALAN | 7,098 |
| 53 | KUTHALA SAYYADAN | 7,094 |
| 54 | KHAI | 6,888 |
| 55 | HARIA | 6,824 |
| 56 | BUKAN | 6,489 |
| 57 | PINDI KALU | 6,449 |
| 58 | HARDO BOHAT | 6,317 |
| 59 | SEERE | 6,211 |
| 60 | CHAK SHAHBAZ | 6,169 |
| 61 | GARH | 6,074 |
| 62 | BHEEKO | 6,039 |
| 63 | CHAK NO 009 | 5,790 |
| 64 | MONA DEPOT | 5,757 |
| 65 | MAHJI | 5,742 |
| 66 | LEDHAR | 5,657 |
| 67 | RAKH BALUCH (NIHAL SIN | 5,652 |
| 68 | RAIKE | 5,636 |
| 69 | KAILU | 5,594 |
| 70 | LAKHNEWALA | 5,583 |
| 71 | CHORUND | 5,523 |
| 72 | CHAK FATEH SHAH | 5,404 |
| 73 | GHANIAN | 5,367 |
| 74 | NAWAN LOK | 5,357 |
| 75 | CHAK NO 002 | 5,355 |
| 76 | KHAMB KHURD | 5,260 |
| 77 | RAKH MEENAR GARH | 5,139 |
| 78 | PINDI LALA | 5,111 |
| 79 | DHOK KASIB | 5,075 |
| 80 | HASLANWALA | 5,072 |
| 81 | LASURI KALAN | 5,041 |
| 82 | SANDAH | 4,972 |
| 83 | MONA | 4,923 |
| 84 | WARIAT | 4,786 |
| 85 | MAMDANA | 4,765 |
| 86 | CHAK NO 026 | 4,742 |
| 87 | KALA SHADIAN | 4,739 |
| 88 | GOHAR | 4,723 |
| 89 | PIND MAKKO | 4,664 |
| 90 | RATOWAL | 4,631 |
| 91 | DAFAR | 4,615 |
| 92 | BHOIA HASSAN | 4,566 |
| 93 | DHOK NAWAN LOK | 4,560 |
| 94 | DHUNI KALAN | 4,558 |
| 95 | KOT BILOCH | 4,472 |
| 96 | MEKAN | 4,442 |
| 97 | THAKKAR KALAN | 4,378 |
| 98 | PANDOWAL PAIN | 4,334 |
| 99 | GUNIAN | 4,329 |
| 100 | DHOLA | 4,312 |
| 101 | BHALOWAL | 4,281 |
| 102 | KHEWA | 4,275 |
| 103 | SAHIBWAL | 4,264 |
| 104 | KAULOWAL KOTEHRA | 4,260 |
| 105 | CHAK NO 038 | 4,180 |
| 106 | SANDHANWALA | 4,117 |
| 107 | SHUMARI | 4,064 |
| 108 | RANMAL | 4,058 |
| 109 | KHATIALA KHURD | 4,044 |
| 110 | RAGH | 4,039 |
| 111 | CHICHRIANWALI | 4,028 |
| 112 | PHIRE | 4,023 |
| 113 | KALU WALI | 4,021 |
| 114 | DUGGAL | 4,021 |
| 115 | CHAK NO 028 | 3,982 |
| 116 | DHUNI KHURD | 3,930 |
| 117 | BAHUWAL | 3,897 |
| 118 | KOT RAHM SHAH | 3,746 |
| 119 | JAYYA | 3,711 |
| 120 | JASSOWAL | 3,685 |
| 121 | WARYAM | 3,681 |
| 122 | KOT NOOR SHAH | 3,661 |
| 123 | CHAK RAIB | 3,547 |
| 124 | MADHRE | 3,511 |
| 125 | AKI | 3,508 |
| 126 | KHANANA | 3,494 |
| 127 | DHOK JAURI | 3,439 |
| 128 | MAKHNANWALI | 3,434 |
| 129 | KADHAR GHARBI | 3,388 |
| 130 | SARLE | 3,371 |
| 131 | CHORANWALA | 3,347 |
| 132 | MUSA KALAN | 3,331 |
| 133 | FATTOWALA | 3,278 |
| 134 | LAK | 3,264 |
| 135 | SADULLAHPUR | 3,198 |
| 136 | AJOWAL | 3,147 |
| 137 | PIPLI | 3,135 |
| 138 | CHAK NO 020 | 3,118 |
| 139 | MEHLU KOHNA | 3,053 |
| 140 | HASSAN | 2,984 |
| 141 | AHDIAN | 2,976 |
| 142 | WARA BALIAN | 2,912 |
| 143 | RANSEEKE | 2,872 |
| 144 | AGROYA | 2,867 |
| 145 | KOTLI QAZI | 2,860 |
| 146 | LAKHA | 2,852 |
| 147 | MOHABATPUR | 2,846 |
| 148 | CHAK NO 046 | 2,833 |
| 149 | BHACHCHAR | 2,808 |
| 150 | NARANG | 2,802 |
| 151 | BAHRI | 2,788 |
| 152 | DHOK SAHARAN | 2,784 |
| 153 | CHAK NO 014 | 2,778 |
| 154 | CHAK NO 029 | 2,750 |
| 155 | CHAK NO 031 | 2,729 |
| 156 | CHAK SHER MOHAMMAD | 2,726 |
| 157 | DHAL | 2,716 |
| 158 | CHAK NO 016 | 2,706 |
| 159 | DHAREKAN KALAN | 2,700 |
| 160 | WARA ALAM SHAH | 2,682 |
| 161 | KOT PINDIWALA | 2,638 |
| 162 | PINDI MAGHO | 2,625 |
| 163 | KHEZAR | 2,612 |
| 164 | BUMBLI | 2,609 |
| 165 | CHAK NO 033 | 2,603 |
| 166 | SAYYAD | 2,597 |
| 167 | BHOJOWAL | 2,576 |
| 168 | KHAIREWAL | 2,530 |
| 169 | GHOGANWALI | 2,520 |
| 170 | SOHAWA WARRAICHAN | 2,519 |
| 171 | CHAK MITHA | 2,518 |
| 172 | JAJJA UR | 2,486 |
| 173 | CHETO | 2,434 |
| 174 | DHOK MURAD | 2,426 |
| 175 | CHAK NO 044 | 2,421 |
| 176 | AEDAL | 2,412 |
| 177 | CHAK NO 030 | 2,404 |
| 178 | CHAK KHAWAJA | 2,380 |
| 179 | DANDKA | 2,344 |
| 180 | SHERE WALA (KOT SHER | 2,327 |
| 181 | KHAYIAN | 2,324 |
| 182 | THATHI SHAH MOHAMMAD | 2,295 |
| 183 | KHOOSAR | 2,269 |
| 184 | RAJOA | 2,263 |
| 185 | CHAK JIWAN | 2,247 |
| 186 | CHAK JANO KHURD | 2,232 |
| 187 | KOT PHULESHAH | 2,207 |
| 188 | KHAMB KALAN | 2,203 |
| 189 | PINDI DHOTRAN | 2,192 |
| 190 | KAURE KARAM SHAH | 2,172 |
| 191 | BURJ AGGAR | 2,171 |
| 192 | CHAK NO.003 | 2,146 |
| 193 | DHAREKAN KHURD | 2,145 |
| 194 | THATHA ALIA | 2,118 |
| 195 | TAKAHT MAL | 2,111 |
| 196 | DITTO CHUHR | 2,108 |
| 197 | MUSA KHURD | 2,093 |
| 198 | ALHAN | 2,043 |
| 199 | JAGO KALAN | 2,042 |
| 200 | KOTLI AFGHANAN | 2,041 |
| 201 | GADHU | 2,034 |
| 202 | DHOK DAUD | 2,032 |
| 203 | CHAK NO 023 | 2,025 |
| 204 | CHAK NO 043 | 1,993 |
| 205 | KIRLIANWALA | 1,989 |
| 206 | SARANG | 1,978 |
| 207 | RAN | 1,956 |
| 208 | GOHARI | 1,948 |
| 209 | KUTEHRA | 1,939 |
| 210 | KOT SATTAR SHARQI | 1,930 |
| 211 | KIRTOWAL | 1,911 |
| 212 | CHAK NO 034 | 1,882 |
| 213 | BAGGA | 1,836 |
| 214 | HAMBAR | 1,820 |
| 215 | CHAK NO 013 | 1,798 |
| 216 | SAINTHAL | 1,777 |
| 217 | BOORA | 1,755 |
| 218 | CHAK NO 021 | 1,754 |
| 219 | KOT HAST KHAN | 1,753 |
| 220 | CHAK NO 045 | 1,739 |
| 221 | BHIKEWALA | 1,739 |
| 222 | SULEMAN | 1,721 |
| 223 | WARA CHAMIAN | 1,710 |
| 224 | MURADWAL | 1,708 |
| 225 | JAISAK | 1,706 |
| 226 | CHAK NO 001 | 1,700 |
| 227 | LAUNG | 1,694 |
| 228 | CHAK NO 007 | 1,688 |
| 229 | CHAK NO 042 | 1,678 |
| 230 | CHAK SAIDA | 1,676 |
| 231 | CHAK NO 048 | 1,669 |
| 232 | AINOWAL | 1,660 |
| 233 | DHOK SHAHANI | 1,643 |
| 234 | ARZANI | 1,638 |
| 235 | DHALA | 1,623 |
| 236 | CHAK NO 005 | 1,619 |
| 237 | KAKKA | 1,587 |
| 238 | MEHLU NAU | 1,582 |
| 239 | RANDIALI | 1,572 |
| 240 | GAJJAN | 1,569 |
| 241 | CHAK NO 019 | 1,541 |
| 242 | CHAK DADDAN | 1,535 |
| 243 | SAMMUNPUR | 1,525 |
| 244 | CHAK NO 049 | 1,521 |
| 245 | MAL | 1,519 |
| 246 | CHOT KALAN | 1,516 |
| 247 | BHAGAT | 1,504 |
| 248 | DUDHRAI | 1,499 |
| 249 | JHANDA CHOHAN | 1,495 |
| 250 | KOTLI KHURD | 1,493 |
| 251 | DO BURJI | 1,486 |
| 252 | BHAGOWAL | 1,470 |
| 253 | HEGAR KHURD | 1,445 |
| 254 | CHAK NO 027 | 1,429 |
| 255 | KOTLI MISNANI | 1,429 |
| 256 | CHAHAR KE | 1,427 |
| 257 | SADDIQUE ABAD | 1,418 |
| 258 | CHAK NO 025 | 1,410 |
| 259 | NOOR JAMAL | 1,409 |
| 260 | CHAK KAMAL | 1,406 |
| 261 | NURPUR PIRAN | 1,403 |
| 262 | DHEPAI | 1,392 |
| 263 | TIBBI DARYANI | 1,389 |
| 264 | JHANG | 1,387 |
| 265 | THATHI MARLAN | 1,382 |
| 266 | CHHANI GAHNA | 1,365 |
| 267 | PHAPHRAH | 1,362 |
| 268 | FARKHPUR KOHNA | 1,358 |
| 269 | KOT JHARANA | 1,356 |
| 270 | SHEIKH ALIPUR | 1,353 |
| 271 | SAHNPAL | 1,351 |
| 272 | CHAK NO 022 | 1,335 |
| 273 | DHABULA | 1,333 |
| 274 | BAHOO | 1,330 |
| 275 | KOT ISLAM | 1,328 |
| 276 | CHAK NO 011 | 1,325 |
| 277 | BHINDAR KHURD | 1,317 |
| 278 | CHOT KHURD | 1,315 |
| 279 | KOT SATTAR | 1,306 |
| 280 | RATTO | 1,301 |
| 281 | GHAGOKE | 1,297 |
| 282 | DADE | 1,279 |
| 283 | CHATKE | 1,277 |
| 284 | THATHA HAST | 1,261 |
| 285 | JARAH | 1,260 |
| 286 | MATTU | 1,241 |
| 287 | JONOKE | 1,227 |
| 288 | CHAK NO 047 | 1,212 |
| 289 | LASURI KHURD | 1,207 |
| 290 | BHINDAR KALAN | 1,206 |
| 291 | KAKOWAL | 1,196 |
| 292 | CHAK NO 015 | 1,187 |
| 293 | CHAK NO 004 | 1,182 |
| 294 | CHHAWIND | 1,181 |
| 295 | CHAK ALAM | 1,174 |
| 296 | BHUTTA NAU | 1,159 |
| 297 | BHOOK | 1,156 |
| 298 | CHHANNI MAST | 1,153 |
| 299 | BASTI MAKHDOOM | 1,138 |
| 300 | CHAK NO 008 | 1,136 |
| 301 | PINDI NOORA | 1,119 |
| 302 | KOT PEJO | 1,111 |
| 303 | RATTI PINDI | 1,100 |
| 304 | GAHRE | 1,097 |
| 305 | BURJ BAKHT | 1,096 |
| 306 | ANHE | 1,088 |
| 307 | BALHAR | 1,074 |
| 308 | RASULPUR | 1,070 |
| 309 | THATHA AMIR | 1,070 |
| 310 | KAMOKE | 1,068 |
| 311 | ISAR | 1,060 |
| 312 | CHHANNI RAHIM SHAH | 1,060 |
| 313 | CHAK NO 032 | 1,037 |
| 314 | CHARANWALA | 1,036 |
| 315 | CHAK NO 041 | 1,031 |
| 316 | CHAK NO 039 | 1,029 |
| 317 | KOT GHULAM RASUL | 1,016 |
| 318 | CHAK DALA | 1,015 |
| 319 | CHAK MAMURI | 1,005 |
| 320 | CHAK LAKHIA | 1,001 |
| 321 | DOLWAL | 992 |
| 322 | CHAK NO 012 | 990 |
| 323 | KOT HAMID SHAH | 988 |
| 324 | MANGA | 987 |
| 325 | KOT NABI SHAH | 982 |
| 326 | NAUSHERA | 982 |
| 327 | CHAK MIAN | 971 |
| 328 | BIR PINDI JHARANA | 967 |
| 329 | THATHI BAWA | 965 |
| 330 | RAKH SARDAR GUR MUKH | 964 |
| 331 | QADIR ABAD | 938 |
| 332 | MUREED | 936 |
| 333 | KOT MULTANIAN WALA | 928 |
| 334 | CHAK NO 037 | 897 |
| 335 | MAT MAL | 894 |
| 336 | TIBBI MALOWAL | 888 |
| 337 | ADO SARWANI | 888 |
| 338 | LOHA TIBBA | 886 |
| 339 | KATOWAL | 882 |
| 340 | CHAK NO 018 | 878 |
| 341 | RAKH BOHAT | 856 |
| 342 | CHAK NO 052 | 851 |
| 343 | CHAK NO 050 | 848 |
| 344 | BANSI KALAN | 828 |
| 345 | CHHANNI SYDAN | 821 |
| 346 | QILA SARDAR ATTAR SIN | 818 |
| 347 | FARKHPUR NAU | 801 |
| 348 | CHHANNI MEHRAM | 782 |
| 349 | BARYAR | 756 |
| 350 | MIR KHANI | 752 |
| 351 | CHIKORAH | 750 |
| 352 | TUNPUR (CHAK ABDULLA | 733 |
| 353 | THATHI MURID | 722 |
| 354 | CHAK NO 006 | 697 |
| 355 | KOTLA MAHMOOD SHAH | 681 |
| 356 | WALAYATEWALA | 650 |
| 357 | CHAK NO 017 | 643 |
| 358 | KOTLA MUNAWAR SHAH | 641 |
| 359 | THAKKAR MIANA | 639 |
| 360 | THATHA KHAN MUHAMMA | 634 |
| 361 | BURJ GHANIAN | 619 |
| 362 | NURPUR | 600 |
| 363 | CHAK NO 010 | 591 |
| 364 | CHAK DWARKA | 586 |
| 365 | KAPUR KOT | 585 |
| 366 | KOKARA | 582 |
| 367 | KOTLA SHAH HUSSAIN | 578 |
| 368 | MELU | 575 |
| 369 | KHARL MOHABATPUR | 572 |
| 370 | KER BAWA | 571 |
| 371 | NURPUR KATWI | 565 |
| 372 | ROOK | 528 |
| 373 | SAJJAN | 515 |
| 374 | SAHNIANWALA | 501 |
| 375 | MALLIAN | 491 |
| 376 | GADHU SULTAN | 472 |
| 377 | RAKH BALUCH KHURD (NI | 466 |
| 378 | CHOOK KALAN | 463 |
| 379 | GARH LAKKAN | 455 |
| 380 | THATHA NIKA | 454 |
| 381 | JAGO KHURD | 453 |
| 382 | PINDI ALYANI | 449 |
| 383 | CHAK NO 024 | 443 |
| 384 | CHIKORE | 428 |
| 385 | TARAWANIA WALA | 425 |
| 386 | KOT JAFAR | 401 |
| 387 | KOT KEKE SHAH | 398 |
| 388 | CHAK NO 040 | 373 |
| 389 | THATHA GILGOYAN | 364 |
| 390 | KHAIRA | 361 |
| 391 | AURE | 354 |
| 392 | CHHANNI JAWAYA SHAH | 354 |
| 393 | BANSI KHURD | 350 |
| 394 | THATHA HAKAMWALA | 341 |
| 395 | PIR BULLAH | 336 |
| 396 | KAPOOR | 293 |
| 397 | MALO MAHI GIRAN | 281 |
| 398 | CHHANNI MUGHLAN | 275 |
| 399 | GADGOR | 242 |
| 400 | QILA SARDAR JAWAHAR | 230 |
| 401 | BHUTA KOHANA | 209 |
| 402 | DAHRAM KOT | 209 |
| 403 | MEHR KOT | 179 |
| 404 | CHAH NIKAL | 167 |
| 405 | CHAK CHOT | 154 |
| 406 | KOTLA PIRAN | 122 |
| 407 | RAKH RASUL | 105 |
| 408 | RAKH KOTLI QAZI | 104 |
| 409 | KOTHA BHOLA | 93 |
| 410 | BURJ GAHNA | 66 |
| 411 | ARAZI BAI LUDDAN | 62 |
| 412 | MEREWALA | 55 |
| 413 | KHAMB ALAM | 54 |
| 414 | GARHI LACHHA SINGH | 33 |
| 415 | BURJ UMAR | 15 |
| 416 | AKAL GARH | 11 |
| 417 | BURJ HASSAN | 4 |
| 418 | CHAK NO 036 | 0 |
| 419 | CHAK SARDAR DIAL SING | 0 |
| 420 | BURJ MARLAN | 0 |
| 421 | BURJ RATHORAN | 0 |
| 422 | CHANNI MARLAN | 0 |
| 423 | KANIANWALA | 0 |
| 424 | TELUANWALA | 0 |
| 425 | CHHAJJANWALA | 0 |
| 426 | BELA MUSHTARKA | 0 |
| 427 | CHHANNI SAHANPAL | 0 |
| 428 | CHHANNI GHANAYYA | 0 |
| 429 | KOT ADMANA | |
| 430 | RAKH CHHANNI MUGHLAN |
0 Comments